At CBHS we help you manage your health challenges. We believe in offering you the services, support and tools you need to live your best life.
Our Better Living Programs are available to support eligible members towards a healthier lifestyle. Each Better Living Program is subject to its own eligibility criteria.
Contact us for more information and to confirm your eligibility for a program.
70 years strong | An innovative health insurer
Our parent fund has built a 70-year loyal following and now through CBHS Corporate, you can receive industry leading health insurance, telehealth services and generous annual limits.
Description | Overall limit |
---|
- 3Benefit period over any 3 years.
- 5Benefit period over any 5 years.
- 7Lifetime benefit.
- 8Benefit per membership per year.
- 9Benefits are 90% of the cost up to maximum category limit.
Extras waiting period | Calendar months |
---|---|
Major dental (periodontics, endodontics, inlays, onlays, facings, veneers, occlusal therapy, dentures, implants, crowns and bridges), orthodontia, artificial aids, healthcare appliances and hearing aids | 12 months |
Prescribed optical appliances | 6 months |
All other services | 2 months |
Preventative dental * (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Oral examinations (011, 012, 013) | $36 - $45 | Unlimited | Calendar year |
X-ray (022) | $28 | ||
Removal of plaque (111) | $41 | ||
Removal of calculus (114,115) | $68 - $70 | ||
Fluoride application (121) | $27 | ||
Mouthguard (151,153) | $130 - $150 | ||
Fissure sealing (161) | $34 |
General dental * (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Fillings | $81 - $150 | Unlimited | Calendar year |
Consultations and examination | $35-$40 | ||
X-rays | $42.80-$60 | ||
Extractions or surgical dental | $50 - $255 |
Major dental* (12 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Periodontics (gum treatment) | $30-$260 | $630 | Calendar year |
Endodontic (root canal treatment) | $7.50 - $180 | $660 | |
Inlays/Onlays/Facing/Veneers | $260 - $600 | $1440 | Any 5 years |
Dentures & implants | $20 - $810 | $1350 | |
Crowns and bridges | $60-$750 | $3,000 | |
Occlusal therapy | $17.50-$260 | $920 | Lifetime |
Orthodontia | 100% | $2,800 |
* Benefits are not payable for Do-It-Yourself (DIY) dentistry including whitening kits, aligners and occlusal splints. Please contact us to confirm whether a benefit is payable.
Prescribed optical (6 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Frames | $140 | $375 | Calendar year |
Single vision (pair) (212) | $130 | ||
Bifocal (pair) (312) | $140 | ||
Trifocal (pair) (412) | $150 | ||
Multifocal (pair) (512) | $210 | ||
Contact lenses (852) | $220 |
Therapies (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Physiotherapy (initial/subsequent) | $61/$43 | $720 | Calendar year |
Chiropractic (initial/subsequent) | $61/$40 | $720 | |
Osteopathy (initial/subsequent) | $61/$35 | $720 | |
Hypnotherapy | $80 | $360 | |
Occupational therapy (initial/subsequent) | $61/$35 | $720 | |
Speech therapy (initial/subsequent) | $95/$46 | $1850 | |
Clinical psychology (initial/subsequent) | $140/$80 | $465 | |
Ante natal/ post natal physiotherapy | 100% | $105 | |
Podiatry (excludes artificial aids e.g. orthotics, which are covered under artificial aids) (standard consult) | $35 | $400 | |
Audiology | $60 | $360 | |
Eye therapy | $60 | $455 | |
Dietitian (initial/subsequent) | $75/$42 | $375 | |
Exercise Physiology (initial/subsequent) | $35/$35 | $360 | |
Midwifery services (excl. home births) | 100% | $500 |
Alternative therapies (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Oriental therapies Acupressure, Acupuncture, Chinese herbal medicine consultation, Chinese massage, Traditional Chinese medicine consultation | $33 | $450 | Calendar year |
Massage therapies Deep tissue massage, Lymphatic drainage, Myotherapy, Remedial massage, Sports massage, Swedish massage, Therapeutic massage | $450 |
General Health (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Blood glucose accessories | 100% | $320 | Calendar year |
Home visits by registered nurse | $120 (> 4 hours) $80 ( < 4 hours) | $2,800 | |
Non-Pharmaceutical Benefits Scheme drugs requiring a prescription by law | 100% less the current prescribed PBS co-payment for general patients up to $75 per prescription | $1,000 | |
Travel and accommodation+ | 100% of the cost for accommodation (single room rate) airfare, train, bus or 15c per kilometre for car | $500 | Per Membership per Calendar Year |
+ Travel is only payable for a patient who requires essential medical and dental treatment, where it is not available at a facility within a 160 km round trip of the member's home. In order to claim travel a patient must be visiting a specialist and will require a referral letter. Excludes Ronald McDonald house.
(12 months waiting period) - referred by a doctor and recognised by CBHS Corporate Health
Description | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Artificial aids | $12 - $1,000 | $1,000 | Any 3 years |
Hearing aids | 100% | $1,600 | |
Blood pressure monitor, nebuliser, glucometer | 100% | $500 |
Wellness Benefits (2 month waiting period) | Benefits are 100% of the cost up to the overall limit below | |
---|---|---|
Health checks ^ | Overall limit | Benefit Period |
Breast examinations (i.e. mammograms/x-rays) Bone density tests Skin cancer screening Bowel/prostate cancer screening Eye screenings | $200 | Calendar Year |
Health Management ^ | ||
Quit smoking programs 2 Weight management programs 2 Stress management courses 2 | $100 | Calendar Year |
Gym membership/Personal training 1 | $115 ($100 sub limit on personal training) | Calendar Year |
^ CBHS Corporate Health provides benefits towards scans, screenings and tests, where members take a pro-active way to manage their health, but only where these do not attract a benefit from Medicare. We are only able to pay a benefit for selected scans, screenings and tests when they are NOT covered by Medicare. Your GP or provider will be able to advise you if your scan, screen or test, meets Medicare’s criteria for benefits.
1 CBHS Corporate Health can only pay a benefit for gym membership/personal trainer where the gym/personal trainer service is provided as part of a health management program, certified by your GP or a recognised provider confirming that the gym/personal trainer program is a health management program. Approval form is available from CBHS Corporate Health. Please note that GP consultations are not covered by CBHS Corporate Health.
2 Must be approved by CBHS Corporate Health.
Each group of services within Extras and Package covers have an overall limit on the amount you can claim. Most limits are based on per person per calendar year, unless otherwise stated in our Extras table.
Benefits which attract a 3 and 5 year period are entitled to have the benefit renewed on the same date which the service was performed respectively.
Benefits which attract a 'lifetime' period; lifetime means the period commencing on the date the member was first insured and ceases to be insured by CBHS Corporate Health (irrespective of any suspension of membership or other period without cover).
Most CBHS Corporate Health Extras benefits are subject to a Per Service Benefit. Generally, the maximum benefit for an individual Extras service is 100% of the service fee up to a Per Service Benefit within the overall category limit.
Supporting Information
Refer to the Advanced Extras product sheet to help you understand your cover and benefits.
Disclaimer: A benefit is not payable in respect of a service that was rendered to a Member if the services can be claimable from any other source.