At CBHS we help you manage your health challenges. We believe in offering you the services, support and tools you need to live your best life.
Our Better Living Programs are available to support eligible members towards a healthier lifestyle. Each Better Living Program is subject to its own eligibility criteria.
Contact us for more information and to confirm your eligibility for a program.
70 years strong | An innovative health insurer
Our parent fund has built a 70-year loyal following and now through CBHS Corporate, you can receive industry leading health insurance, telehealth services and generous annual limits.
Description | Overall limit |
---|
- 3Benefit period over any 3 years.
- 5Benefit period over any 5 years.
- 7Lifetime benefit.
- 8Benefit per membership per year.
- 9Benefits are 90% of the cost up to maximum category limit.
Extras waiting period | Calendar months |
---|---|
Major dental (periodontics, endodontics, inlays, onlays, facings, veneers, occlusal therapy, dentures, implants, crowns and bridges), orthodontia, artificial aids, healthcare appliances and hearing aids | 12 months |
Prescribed optical appliances | 6 months |
All other services | 2 months |
Preventative dental * (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
Oral examinations (011, 012, 013) | $36 - $45 | $210 | Calendar year |
X-ray (022) | $28 | ||
Removal of plaque (111) | $41 | ||
Removal of calculus (114,115) | $68 - $70 | ||
Fluoride application (121) | $27 | ||
Mouthguard (151,153) | $130 - $150 | ||
Fissure sealing (161) | $34 |
General dental * (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
Fillings | $81 - $150 | $170 | Calendar year |
Consultations and examination | $35 - $40 | ||
X-rays | $42.80 - $60 | ||
Extractions or surgical dental | $50 - $170 |
Major dental * (12 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
Periodontics (gum treatment) | Not covered | ||
Endodontic (root canal treatment) | |||
Inlays/Onlays/Facing | |||
Dentures & implants | |||
Occlusal therapy | |||
Orthodontia | |||
Crowns and bridges |
* Benefits are not payable for Do-It-Yourself (DIY) dentistry including whitening kits, aligners and occlusal splints. Please contact us to confirm whether a benefit is payable.
Prescribed Optical (6 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Frames | $70 | $200 | Calendar year |
Single vision (pair) (212) | $70 | ||
Bifocal (pair) (312) | $60 | ||
Trifocal (pair) (412) | $60 | ||
Multifocal (pair) (512) | $70 | ||
Contact lenses (852) | $140 |
Therapies (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Physiotherapy (initial/subsequent) | $61/$43 | $200 | Calendar year |
Chiropractic (initial/subsequent) | $61/$40 | ||
Osteopathy (initial/subsequent) | $61/$35 | ||
Occupational therapy (initial/subsequent) | Not covered | ||
Speech therapy (initial/subsequent) | |||
Clinical psychology | |||
Ante natal/ post natal physiotherapy | |||
Podiatry (excludes artificial aids: e.g. orthotics, which are covered under artificial aids) | |||
Audiology | |||
Eye therapy | |||
Dietitian (initial/subsequent) | $75/$42 | $115 | Calendar year |
Alternative therapies (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Oriental therapies Acupressure, Acupuncture, Chinese herbal medicine consultation, Chinese massage, Traditional Chinese medicine consultation | $33 | $200 | Calendar year |
Massage therapies Deep tissue massage, Lymphatic drainage, Myotherapy, Remedial massage, Sports massage, Swedish massage, Therapeutic massage |
General Health (2 month waiting period) | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Blood glucose accessories | 100% | $100 | Calendar year |
Home visits by registered nurse | Not covered | ||
Non-Pharmaceutical Benefits Scheme drugs requiring a prescription by law | 100% less the current prescribed PBS co-payment for general patients up to $75 per prescription | $200 | Calendar year |
Travel and accommodation+ | Not covered |
+ Travel is only payable for a patient who requires essential medical and dental treatment, where it is not available at a facility within a 160 km round trip of the member's home. In order to claim travel a patient must be visiting a specialist and will require a referral letter. Excludes Ronald McDonald house.
(12 month waiting period) - referred by a doctor and recognised by CBHS Corporate Health
Description | Examples of maximum claimable amount per service | Overall limit | Benefit period |
---|---|---|---|
Artificial aids | Not covered | ||
Hearing aids | |||
Blood pressure monitor, nebuliser, glucometer |
Wellness Benefits (2 month waiting period) | Benefits are 100% of the cost up to the overall limit below | |
---|---|---|
Health Checks ^ | Overall Limit | Benefit Period |
Breast examinations (e.g. mammograms/x-rays) Bone density tests Skin cancer screening Bowel/prostate cancer screening Eye screenings | $200 | Calendar Year |
Health Management ^ | ||
Quit smoking programs 2 Weight management programs 2 Stress management courses 2 | $100 | Calendar Year |
Gym membership/Personal training 1 | $115 ($100 sub limit on personal training) |
^ CBHS Corporate Health provides benefits towards scans, screenings and tests, where members take a pro-active way to manage their health, but only where these do not attract a benefit from Medicare. We are only able to pay a benefit for selected scans, screenings and tests when they are NOT covered by Medicare. Your GP or provider will be able to advise you if your scan, screen or test, meets Medicare’s criteria for benefits.
1 CBHS Corporate Health can only pay a benefit for gym membership/personal trainer where the gym/personal trainer service is provided as part of a health management program, certified by your GP or a recognised provider confirming that the gym/personal trainer program is a health management program. Approval form is available from CBHS Corporate Health. Please note that GP consultations are not covered by CBHS Corporate Health.2 Must be approved by CBHS Corporate Health.
Each group of services within Extras and Package covers have an overall limit on the amount you can claim. Most limits are based on per person per calendar year, unless otherwise stated in our Extras table.
Benefits which attract a 3 and 5 year period are entitled to have the benefit renewed on the same date which the service was performed respectively.
Benefits which attract a 'lifetime' period; lifetime means the period commencing on the date the member was first insured and ceases to be insured by CBHS Corporate Health (irrespective of any suspension of membership or other period without cover).
Most CBHS Corporate Health Extras benefits are subject to a Per Service Benefit. Generally, the maximum benefit for an individual Extras service is 100% of the service fee up to a Per Service Benefit within the overall category limit.
Supporting Information
Refer to the Basic Extras product sheet to help you understand your cover and benefits.
Disclaimer: A benefit is not payable in respect of a service that was rendered to a Member if the services can be claimable from any other source.